Species Stats

From Portals of Phereon Wiki
Some species may be missing

Species[ | ]

Base, Hybrid, and Special[ | ]

Name Type lvlType Base Stats Stats Growth Body Stats Attack Type Move Type Skills PossibleSkills Produces Drops
Health Mana Str Magic LDamg LRes Armor Speed Health Mana Str Magic LDamg Speed Beauty Cock (cm) Energy Tits (cc) Milk
Angel Light Support 10 25 1 3 1 1 0 3 0.9 1 0.9 1.2 0.8 1 65 7 5 260 5 Radiant (Basic) Flying/Fly [[Protect]] [[Strengthen]] [[Focus]] [[GreaterHeal]] [[Heal]] [[FullHeal]] [[Martyr]] [[MassHeal]]
Angel Demon Light Support 20 20 2 4 1 1 0 4 1.1 1.3 1 1.1 1.1 1 60 20 700 5 Radiant (Basic) Normal/Move [[Shift]] [[Heal]] [[GreaterHeal]] [[Strengthen]] [[Teleport]] [[BloodShield]]
AnglerFish Aquatic Support 16 22 3 3 3 1 0 4 1.2 1.3 1 1.5 1.2 1 100 18 5 530 5 Basic (Basic) Amphibic/Move [[Dive]] [[BlindingLight]] [[Heal]] [[WaterPath]] [[Attract]] [[Teleport]] [[WaterShield]]
Batgirl Normal Dexterity 7 25 3 1 2 2 0 4 1 1 1 1 1 1 67 15 5 350 5 Basic (Basic) Flying/Fly [[ShadowForm]] [[Claws]] [[ShadowStep]] [[Swipe]]
Beast Girl Normal Dexterity 15 10 3 1 2 0 0 5 1 0.8 1.3 0.8 1 1.5 65 18 5 110 5 Slashing (Basic) Normal/Move [[Jump]] [[Claws]] [[Dodge]]
Beast Lizard Normal Support 18 12 3 3 2 2 1 4 1.4 1.1 1.1 1.1 1 1 65 14 5 700 5 Basic (Basic) Normal/Move [[Jump]] [[Claws]] [[Rejuvenate]] [[HardenSkin]] [[Enhance]]
Beast Plant Floral Endurance 25 12 2 1 2 0 2 3 1.4 1.1 1.2 0.8 1 0.9 65 16 5 400 5 Poison (Basic) Normal/Move [[Jump]] [[Claws]] [[Rejuvenate]] [[SpawnVine]] [[HardenSkin]]
Beast Tanid Slime Average 20 5 5 1 3 0 0 4 1.4 1 1.4 1 1 1.4 65 22 5 600 5 Slashing (Basic) Normal/Move [[Jump]] [[InfectBite]] [[Claws]] [[ConsumeBulb]]
Beast Taur Normal Dexterity 22 2 4 1 2 0 0 7 1.1 0.8 1.2 0.8 1 1 70 45 5 880 5 Basic (Basic) Normal/Charge [[Ram]] [[Rage]] [[Dodge]]
Brood Queen Normal Support 15 30 2 2 2 0 0 2 1.2 1.7 0.2 1.2 0.5 0.4 35 35 30 1550 30 Basic (Basic) Normal/Move [[Convert]] [[SpawnDrone]] [[SpawnHealFlower]] [[SpawnParasite]] [[SpawnSymbiote]] [[ExtractMana]] [[Rejuvenate]] [[Toxin]]
Butterfly Normal Average 18 10 3 2 2 0 0 3 0.9 1.3 0.9 1.3 1 1.5 75 5 7 280 4 Basic (Basic) Flying/Fly [[ExtractMana]]
Cat Girl Normal Seduction 15 10 3 1 4 -2 0 7 1 1 1.2 1 1.2 1 75 15 5 1250 5 Basic (Basic) Normal/Move [[Jump]] [[Claws]] [[MassSeduction]] [[DrainLust]] [[Drain]] [[Dominate]] [[Dodge]]
Centaur Normal Strength 22 5 4 0 3 -1 0 5 1 0.8 1 0.6 0.7 1 50 50 7 550 3 Basic (Basic) Normal/Charge
Cow Girl Normal Seduction 25 10 2 0 4 -1 0 3 1.3 1.4 0.5 0.5 1.2 0.7 55 55 7 5300 7 Basic (Basic) Normal/Move [[TransferMana]] [[Aphrodisiac]] [[Invigorate]] [[MassSeduction]]
Dark Mermaid Dark Average 20 25 3 4 3 1 2 6 1.3 1.3 1 1.5 1 1.5 60 22 5 400 5 Basic (Basic) Aquatic/Move [[Displace]] [[FlowingShadow]] [[CreateWater]] [[ShadowTrail]] [[WaterPath]] [[SpreadShadow]]
Dark Moth Dark Average 24 24 3 3 3 1 1 4 1.2 1.7 1.4 1.2 1 1 70 20 5 1100 5 Basic (Basic) Flying/Fly [[NegativeBeam]] [[ShareEnergy]] [[DrainEffects]] [[ShadowStep]] [[ShadowForm]]
Demon Normal Strength 22 10 3 1 3 0 1 7 1.3 1.3 1.3 0.7 1.3 1.3 66 18 30 1000 5 Shadow (Pierce) Normal/Move [[DrainSemen]] [[ShadowStep]] [[Claws]] [[HardenSkin]]
Demon Beast Normal Seduction 20 25 2 3 5 -2 0 4 1.2 1.2 1.2 1.2 1.2 1 66 30 5 100 5 Basic (Basic) Normal/Move [[Jump]] [[WillDestruction]] [[MassSeduction]] [[FireBall]] [[Meteor]] [[Drain]]
Demon Harpy Normal Average 12 10 2 1 2 0 0 3 1 1 1 1 1.1 1.1 45 12 5 500 5 Basic (Basic) Flying/Fly [[Aphrodisiac]] [[Dominate]]
Dragon Girl Normal Average 20 10 3 1 2 0 1 4 1.1 0.6 1.2 0.6 0.6 1 43 20 5 800 5 Basic (Basic) Flying/Fly [[PowerFlight]]
Eagle Girl Normal Dexterity 14 4 3 1 2 0 0 4 0.9 1 1.1 1 1 1 65 12 5 900 5 Basic (Basic) Flying/Fly [[TalonStrike]]
Fairy Floral Support 18 35 2 4 3 1 0 4 0.7 1.4 0.7 1.2 1.2 1.4 55 8 5 1510 5 Radiant (Basic) Normal/Move [[Dispel]] [[Blink]] [[Teleport]] [[Strengthen]] [[Aegis]] [[Switch]] [[FullHeal]] [[NatureBlessing]] [[Antidote]] [[Restoration]] [[MagicShield]] [[FairyDust]]
Fenrir Normal Average 24 10 4 3 3 0 1 4 1.2 1 1.4 1 1 1.3 62 26 5 200 5 Slashing (Basic) Normal/Move [[StalkPrey]] [[Claws]] [[MistForm]] [[Curse]]
Fire Beast Lava Dexterity 17 15 3 3 2 0 0 5 1 1 1.2 1.2 1 1 65 18 5 1100 5 Fire (Basic) Lava/Move [[Jump]] [[Claws]] [[Fireball]] [[Meteor]] [[LavaPath]] [[Ignite]]
Fire Demon Lava Average 20 18 3 4 4 -1 0 4 1 1.1 1.2 1.2 1.3 1 50 20 5 1600 5 Fire (Ranged) Lava/Move [[FireBrand]] [[Aphrodisiac]] [[Fireball]] [[FlameStrike]] [[Attract]]
Fire Dragon Girl Lava Average 15 15 3 4 3 0 2 4 1.1 1 1 1.1 1 1 50 16 5 300 5 Fire (Basic) Flying/Fly [[FireFlight]] [[FireBreath]] [[Regenerate]] [[FireTongue]] [[Fireball]]
Fire Lizard Lava Average 20 15 3 1 2 0 1 4 1.2 1 1.4 1.1 1.2 1 54 15 5 700 5 Fire (Basic) Lava/Move [[PoisonBolt]] [[FireTongue]] [[Regenerate]] [[Fireball]]
Fire Mermaid Aquatic Magic 20 20 3 4 3 0 0 4 1.2 1.2 1.1 1.1 1 0.8 52 20 5 2700 5 Fire (Basic) Laquatic/Move [[LavaDive]] [[Fireball]] [[CreateLava]] [[Meteor]] [[LavaPath]] [[CreateStone]] [[Ignite]] [[Obsidian]]
Fire Plant Floral Magic 15 30 3 4 1 0 0 4 0.8 1.3 0.9 1.3 1 1 50 15 5 560 5 Fire (Basic) Lava/Move [[Fireball]] [[SpawnFirePlant]] [[Meteor]] [[CreateLava]]
Fish Succubus Aquatic Seduction 22 12 3 1 4 -1 0 4 1.2 1 0.8 1 1.3 1 60 20 5 630 5 Basic (Swing) Amphibic/Move [[Bewitch]] [[MassSeduction]] [[Attract]] [[Drain]]
Fish Taur Aquatic Endurance 30 10 4 1 2 -1 0 6 1.8 0.7 1 1 0.9 1 60 55 7 900 5 Basic (Basic) SemiAquatic/Charge [[Dive]] [[Regenerate]]
Flayer Slime Strength 16 10 4 1 3 0 1 5 1.3 1 1.4 1 0.9 1 90 18 5 600 5 Basic (Basic) Normal/Move [[Grab]] [[Suffocate]] [[MagicCheer]]
Forest Stalker Floral Dexterity 16 7 3 1 3 0 0 6 0.9 1 1.3 0.9 1 1.3 68 16 5 450 5 Poison (Swing) Normal/Move [[Rush]] [[Swipe]] [[Pierce]] [[PoisonSting]] [[BackStab]] Poison
Ghost Plant Floral Average 16 25 1 3 2 0 0 6 0.5 1.2 1 1.2 1.1 0.4 54 18 5 600 4 Shadow (Basic) Shadow/Move [[SpawnCursedPlant]] [[ShadowAttack]] [[Rejuvenate]] [[Strengthen]] [[Toxin]] [[ShadowForm]] [[GrowShadow]] [[ShadowBond]] [[DarkMatter]]
Ghost Taur Dark Average 15 24 3 3 3 -2 0 5 0.5 0.8 1 1.2 1 1.2 65 40 6 1400 4 Shadow (Pierce) Normal/Charge [[ShadowSpear]] [[ShadowTrail]] [[LifeTap]] [[ShadowForm]] [[DarkMatter]]
Ghostwing Dark Dexterity 16 18 4 1 3 0 0 3 0.4 1.2 1 1 1 1.4 50 10 5 700 4 Shadow (Basic) Flying/Fly [[LifeTap]] [[ShadowFlight]] [[ShadowStep]] [[BackStab]] [[Swipe]] [[Weaken]] [[LifeTap]] [[ShadowBond]] [[DarkMatter]]
Glow Fish Aquatic Average 20 20 3 3 2 0 2 6 1.2 1.2 0.8 1.7 1.3 1.5 90 18 5 600 5 Basic (Basic) Amphibic/Move [[LightFlash]] [[Attract]] [[CreateWater]] [[FullHeal]] [[MagicShield]] [[MistForm]] [[WaterPath]] [[ShadowBond]] [[LightRay]]
Harpy Normal Dexterity 10 5 2 1 2 0 0 3 0.6 0.8 1.3 0.9 1 1.2 55 10 5 600 5 Basic (Basic) Flying/Fly
Harpy Fish Aquatic Dexterity 20 10 3 1 2 0 0 5 0.9 0.9 1.5 0.9 1 1.3 66 20 5 120 5 Basic (Basic) Aquatic/Move [[Dive]]
Insect Girl Normal Average 20 10 3 3 3 0 0 4 1 2 0.9 1.2 1.2 1 40 30 20 2500 6 Basic (Basic) Normal/Move [[ExtractMana]]
Lava Brood Queen Lava Support 15 25 2 3 2 0 0 2 0.8 1.5 1 1.2 1 0.5 50 30 20 800 20 Fire (Basic) Lava/Move [[Convert]] [[SpawnLavaBug]] [[Fireball]] [[CreateLava]] [[SpawnDrone]] [[LavaTrail]]
Lava Ghost Dark Magic 16 24 2 4 1 0 0 6 0.5 1.2 0.8 1.5 0.5 1 50 18 5 1700 4 Fire (Basic) Lava/Move [[LifeTap]] [[CursedFlame]] [[GrowShadow]] [[ShadowStep]] [[Fireball]] [[Eruption]] [[ShadowBlast]] [[ShadowWave]] [[DarkMatter]]
Lava Girl Lava Magic 15 22 3 5 2 0 0 4 0.7 0.8 1 1.3 1 1 40 18 5 800 5 Fire (Basic) Lava/Move [[Fireball]] [[CreateLava]] [[Explosion]] [[Eruption]] [[Ignite]] [[FireShield]] [[Obsidian]]
Lava Tanid Slime Magic 17 22 2 5 4 -1 0 4 0.9 1.4 0.9 1.5 1.3 1 80 10 5 600 5 Fire (Ranged) Normal/Move [[LavaBeam]] [[BulbExplosion]] [[Fireball]] [[Ignite]] [[SpawnBulb]]
Lavataur Lava Average 15 15 4 3 3 -1 0 5 1.1 1 1.1 1.5 1 1 60 43 7 650 5 Fire (Basic) Lava/Charge [[Charge]] [[LavaTrail]] [[Fireball]]
Light Bug Light Average 18 10 2 4 3 0 0 4 1 1.7 0.8 1.2 1 1 60 10 15 150 7 Radiant (Basic) Normal/Move [[ExtractMana]] [[Aegis]] [[Heal]] [[GreaterHeal]] [[Entice]] [[Strengthen]] [[MagicShield]]
Light Fox Light Average 15 20 4 3 2 4 0 4 0.9 1.1 1.4 1.2 0.8 1.2 77 12 5 350 5 Radiant (Basic) Normal/Move [[Dodge]] [[HealingClaws]] [[Heal]] [[Strengthen]] [[Protect]] [[Aegis]] [[Teleport]] [[Spark]]
Light Lizard Aquatic Support 20 10 2 3 3 1 1 4 1.2 1.2 1.1 1.1 1 1 55 20 5 620 5 Radiant (Basic) Amphibic/Move [[Cleanse]] [[FlashHeal]] [[Regenerate]] [[Heal]] [[GreaterHeal]] [[Aegis]] [[Teleport]] [[Antidote]] [[Spark]] [[MagicArmor]] [[MagicGuard]]
Light Moth Light Seduction 16 20 3 3 4 -3 1 4 1.2 1.4 1.2 1.4 1.5 1 80 22 5 400 5 Basic (Basic) Flying/Fly [[LightCircle]] [[LightAttraction]] [[MagicShield]] [[LightFlash]] [[Dodge]]
Light Tanid Slime Magic 13 13 1 7 2 2 0 4 0.7 0.3 0.7 2 1 1 65 20 5 550 5 Radiant (Basic) Normal/Move [[SlimeHeal]] [[EnergizeBulb]] [[SlimeTeleport]] [[Cleanse]] [[Focus]] [[Protect]] [[LightningBolt]] [[MagicArmor]] [[MagicShield]]
Lizard Girl Aquatic Average 20 10 4 1 2 0 1 4 1.4 1 1 1 1 1 70 16 5 550 5 Poison (Basic) Amphibic/Move [[PoisonTongue]] [[Toxin]] [[Regenerate]]
Lizard Taur Aquatic Strength 22 8 5 1 3 0 1 5 1.4 1 0.8 0.6 0.8 0.6 50 45 7 500 5 Poison (Swing) Amphibic/Charge [[Sting]] [[Regenerate]]
Lymean Light Support 15 25 2 3 1 1 0 4 1 1.25 0.5 1.25 0.7 1 80 18 5 800 5 Radiant (Basic) Normal/Move [[MagicShield]] [[Aegis]] [[Teleport]] [[Strengthen]] [[Focus]] [[Cleanse]] [[Spark]] [[Heal]]
Mantis Normal Dexterity 10 15 7 1 2 0 0 4 0.3 0.8 1.8 0.8 1 1 55 15 5 850 5 Slashing (Pierce) Normal/Move [[LongJump]] [[Slice]] [[ExtractMana]]
Mermaid Aquatic Average 25 10 3 1 2 0 0 4 1.7 0.7 1.2 0.9 1 1 60 17 5 1300 5 Basic (Basic) SemiAquatic/Move [[Dive]] [[CreateWater]] [[WaterBolt]] [[Regenerate]]
Mosquito Girl Normal Average 18 10 3 2 4 0 0 4 0.8 1 1.3 1 1.2 1 50 26 10 1200 6 Basic (Basic) Normal/Move [[ExtractMana]] [[Sting]] [[Aphrodisiac]] [[LifeBlood]]
Naga Aquatic Average 20 12 3 1 5 0 1 4 1.4 1 1.4 0.9 1.4 1.5 75 23 5 500 5 Basic (Basic) Amphibic/Move [[Constrict]] [[Regenerate]] [[Toxin]] [[Guard]] [[Scales]]
Naiad Aquatic Support 15 35 2 4 2 0 0 5 1 1.5 1 1.5 1 1 70 14 5 400 5 Poison (Basic) Amphibic/Move [[Dive]] [[Growth]] [[CreateWater]] [[DrainWater]] [[WaterPath]] [[Drown]] [[Aegis]] [[Strengthen]] [[Heal]] [[GreaterHeal]] [[FullHeal]] [[Constrict]]
Octopus Girl Dark Seduction 14 22 3 3 4 2 0 3 1.2 1 1 1.3 1.5 0.6 50 18 5 600 4 Shadow (Basic) Amphibic/Move [[GrowShadow]] [[GhostWrap]] [[Constrict]] [[ShadowStep]] [[Entice]] [[ShadowAttack]] [[MassCurse]] [[DarkMatter]]
Pegasus Normal Dexterity 15 10 3 1 3 -1 0 5 0.6 1 0.7 1 1.2 1.5 70 50 7 500 5 Basic (Basic) Flying/Charge
Phoenix Lava Magic 20 15 2 2 2 0 0 3 0.6 1.2 0.8 1.2 1 1 66 18 5 450 5 Fire (Basic) Flying/Fly [[FireFlight]] [[Explosion]] [[Fireball]]
Plant Harpy Floral Average 14 12 3 2 1 0 0 3 1.2 1.1 1.2 1 0.6 0.7 50 20 5 430 5 Poison (Basic) Flying/Fly [[PoisonFlight]] [[Toxin]] [[Rejuvenate]]
Plant Lizard Aquatic Average 18 15 2 1 3 0 1 4 1.2 1 1.1 1 1 0.8 50 10 5 960 5 Poison (Basic) Amphibic/Move [[PoisonTongue]] [[Regenerate]] [[SpawnPoisonFlower]] [[Cure]] [[PoisonCloud]]
Plant Mermaid Floral Support 20 25 2 2 3 0 0 4 1 1.4 0.8 1.3 1 0.7 78 20 5 770 5 Basic (Basic) SemiAquatic/Move [[Dive]] [[DrainWater]] [[SpawnHealFlower]] [[Rejuvenate]] [[WaterPath]] [[PlantMatter]]
Plant Succubus Floral Seduction 20 20 2 3 3 -2 0 4 1 1.1 0.5 1.1 1.3 1 56 23 5 3400 5 Poison (Swing) Normal/Move [[Entangle]] [[Aphrodisiac]] [[MassSeduction]] [[SpawnPoisonFlower]] [[SpawnVine]] [[Aphrodisiac]]
Plantaur Floral Average 20 20 3 2 2 -1 0 5 1.1 1.3 0.9 1.1 1 1 65 70 7 870 6 Poison (Basic) Normal/Charge [[SpawnHealFlower]] [[Rejuvenate]] [[Toxin]] [[GrassTrail]]
Poison Lizard Aquatic Average 20 10 3 1 3 -1 1 4 1.2 1 1.1 1 1.2 1 35 28 5 980 5 Poison (Swing) Amphibic/Move [[PoisonSting]] [[Regenerate]] [[Toxin]] [[Sting]] [[Poison]] [[Aphrodisiac]]
Satyr Normal Seduction 18 10 3 1 5 -2 0 6 1.1 1 0.7 1 1.5 1 90 45 5 1200 5 Basic (Swing) Normal/Charge [[Jump]] [[TailWhip]] [[Entice]] [[Attract]] [[Aphrodisiac]] [[MassSeduction]]
Seer Light Magic 15 30 2 6 1 1 0 4 0.6 1.3 0.5 1.3 0.7 1 36 18 5 560 5 Fire (Ranged) Lava/Move [[HealingFlame]] [[FlameStrike]] [[Heal]] [[GreaterHeal]] [[FullHeal]] [[Teleport]] [[Calm]] [[FireShield]] [[MagicArmor]] [[MagicGuard]]
Seraph Light Average 10 7 1 2 2 1 1 4 1.7 1.7 1.3 1.3 0.9 0.7 80 12 5 10 5 Basic (Basic) Flying/Move [[Restoration]] [[PowerFlight]]
Shadow Beast Dark Seduction 22 18 4 1 4 1 0 4 1.1 0.8 1.2 1 1.2 1.2 50 18 5 2600 4 Basic (Basic) Normal/Move [[MistForm]] [[Claws]] [[ShadowStep]] [[BackStab]] [[MassSeduction]] [[ShadowBond]] [[DrainShadow]] [[DarkMatter]]
Shadow Ghost Dark Support 15 20 3 3 2 1 0 7 0.9 1.3 1 1.1 0.8 1 40 15 5 450 4 Shadow (Basic) Shadow/Move [[LifeTap]] [[ShadowBlast]] [[SpreadShadow]] [[Curse]] [[ShadowForm]] [[GrowShadow]] [[DarkMatter]]
Shadow Insect Dark Support 16 30 3 3 2 0 0 4 1 1.3 0.8 0.6 1 1 86 18 5 650 4 Basic (Basic) Normal/Move [[GrowShadow]] [[DrainMana]] [[ShareEnergy]] [[DrainEffects]] [[ShadowStep]] [[DarkMatter]]
Shadow Lizard Dark Endurance 22 15 4 2 2 0 2 4 1.2 1 1.3 0.7 0.6 1 56 19 5 400 4 Shadow (Basic) Amphibic/Move [[MistForm]] [[Assassinate]] [[PoisonStep]] [[BackStab]] [[PoisonTongue]] [[Swipe]] [[ShadowBond]] [[DarkMatter]]
Shrimp Girl Aquatic Average 20 10 3 2 3 0 0 4 1.6 1 1.3 1 1 1 53 22 5 550 5 Basic (Basic) SemiAquatic/Move [[Dive]] [[Regenerate]] [[Drown]]
Siren Aquatic Support 20 25 2 3 2 1 0 5 1 1.2 0.6 1.3 1.5 1 70 20 5 700 5 Radiant (Ranged) SemiAquatic/Move [[Dive]] [[WaterShield]] [[GreaterHeal]] [[Entice]] [[CreateWater]] [[Attract]] [[WaterPath]] [[Quench]] [[LightningStrike]] [[Spark]] [[MagicShield]]
Soldier Bug Normal Endurance 20 10 4 1 1 0 2 3 1.3 0.8 1.3 0.8 0.5 1 35 15 5 400 5 Basic (Basic) Amphibic/Move [[MagicGuard]]
Spider Girl Normal Average 16 10 3 1 3 0 0 4 1.2 1.1 0.8 0.9 1 1 35 20 10 500 5 Basic (Basic) Normal/Jump [[Net]] [[Toxin]] [[ExtractMana]] [[Silk]]
Spirit Dark Support 12 23 1 4 2 4 0 6 0.8 1.3 0.7 1.2 1 1 72 16 5 530 4 Radiant (Basic) Shadow/Move [[LifeTap]] [[SpiritHeal]] [[Heal]] [[Protect]] [[Strengthen]] [[GreaterHeal]] [[Cleanse]] [[ShadowBlast]] [[DarkMatter]]
Spirit Caller Slime Magic 14 20 1 4 2 1 0 4 0.9 1.5 0.9 0.8 1 1 65 20 5 200 5 Shadow (Ranged) Normal/Move [[GhostBulb]] [[BulbConduit]] [[SlimeTeleport]] [[Curse]]
Squid Girl Slime Average 18 26 2 4 3 0 0 7 0.5 0.9 0.7 1.7 1 1 65 22 5 500 5 Water (Basic) Aquatic/Move [[InkSpurt]] [[MagicPull]]
Succubid Slime Seduction 18 8 3 1 5 -5 0 4 1.1 1 0.9 0.8 1.5 1 75 10 5 500 5 Shadow (Swing) Flying/Fly [[Corrupt]] [[PheromoneBulb]] [[Entice]] [[Drain]] [[PheromoneBurst]] [[Aphrodisiac]]
Succubus Normal Seduction 20 8 3 2 5 -1 0 3 0.9 1 0.9 1 1.4 1 75 22 5 1000 5 Basic (Swing) Flying/Fly [[TailWhip]] [[Drain]] [[Aphrodisiac]] [[Dominate]] [[Aphrodisiac]]
Tanid Lizard Slime Average 14 8 2 1 3 0 5 3 0.7 1 1.3 1.2 1 0.8 80 16 5 400 5 Poison (Basic) Amphibic/Move [[Regenerate]] [[Toxin]] [[Aegis]] [[HardenSkin]] [[Iron]]
Tanitaur Slime Endurance 24 5 4 1 3 -1 1 6 1.6 0.6 1.1 0.8 1 1 55 30 5 600 5 Basic (Basic) Normal/Charge [[ConsumeBulb]] [[SlimeRush]]
Tansect Slime Dexterity 12 30 3 1 3 -1 0 4 0.6 1.5 1.5 0.5 1 1.2 60 20 5 700 5 Basic (Pierce) Normal/Jump [[BulbJump]] [[ExtractMana]] [[Slice]] [[Swipe]] [[Slime]]
True Unicorn Light Average 24 10 3 3 1 3 0 5 1 1.2 1.2 1 1 1 66 45 7 2500 7 Radiant (Basic) Normal/Charge [[TeleportCharge]] [[Calm]] [[Heal]] [[FullHeal]] [[Protect]] [[MagicGuard]]
Unicorn Light Support 14 20 3 3 3 0 0 5 1 1.2 0.8 1.1 1.1 0.8 50 45 7 2600 5 Radiant (Ranged) Normal/Charge [[MagicGuard]] [[Teleport]] [[Strengthen]] [[Focus]] [[Invigorate]] [[Entice]] [[MagicArmor]] [[MagicShield]]
Vampire Dark Support 16 20 3 3 4 0 0 3 0.8 1.2 0.9 1 1.8 1 70 18 5 1300 4 Basic (Swing) Flying/Fly [[LifeTap]] [[DrainCurse]] [[Aphrodisiac]] [[DrainShadow]] [[Drain]] [[DarkMatter]]
Water Angel Aquatic Support 25 10 3 6 3 0 0 4 1.6 1.2 1 1.2 1.1 1 80 20 5 300 5 Radiant (Basic) Amphibic/Move [[Protect]] [[Regenerate]] [[Heal]] [[FullHeal]] [[WaterPath]] [[CreateWater]] [[Strengthen]] [[Cleanse]]
Wolf Mermaid Aquatic Dexterity 23 7 3 1 2 0 0 4 1.2 1 1.3 1 1 1 62 17 5 430 5 Slashing (Basic) SemiAquatic/Move [[Dive]] [[Claws]] [[Regenerate]]

Impure[ | ]

Name Type lvlType Base Stats Stats Growth Body Stats Attack Type Move Type Skills PossibleSkills Produces Drops
Health Mana Str Magic LDamg LRes Armor Speed Health Mana Str Magic LDamg Speed Beauty Cock (cm) Energy Tits (cc) Milk
A Unit Normal Average 20 10 3 1 3 0 0 3 1.5 1.2 1.3 1.3 0.6 1 67 18 5 400 5 Electric (Basic) Normal/Move [[Energize]] [[ForkedLightning]] [[LaserBeam]] [[KnockBack]] [[Aegis]] [[Mythril]] [[Iron]] [[CrystalFragment]]
Architect Normal Support 16 18 3 1 3 0 0 4 1.3 1.5 1 1 1 1 50 18 5 1000 5 Basic (Basic) Normal/Move [[SpawnVine]] [[AnimatePlant]] [[EmbiggenPlant]] [[Entangle]] [[Sprout]]
Assassin Normal Average 22 5 4 1 3 3 4 4 1 0.5 1.1 0.7 0.9 2 50 18 5 1000 5 Slashing (Basic) Normal/Move [[QuickStrike]] [[Rush]] [[BackStab]] [[Assassinate]] [[Regenerate]]
B Unit Crystal Average 30 10 3 1 3 5 0 5 1.5 0.2 2 0.5 0.5 2 55 50 5 1000 5 Basic (Basic) Normal/Charge [[Rush]] [[PowerPunch]] [[KnockBack]] [[Aegis]] [[Jump]] [[Mythril]] [[Iron]] [[CrystalFragment]]
Bee Girl Normal Seduction 20 25 3 2 3 0 0 3 1 1.5 1 1 1 1 65 18 15 1000 7 Basic (Basic) Flying/Fly [[ExtractMana]] [[Invigorate]] Honey
Blood Fairy Floral Average 15 35 3 5 3 1 1 4 1.3 1.3 1.3 1.7 1.5 1.5 70 18 5 20 5 Basic (Basic) Normal/Move [[Blink]] [[SeedHeal]] [[SeedBurst]] [[SeedBoost]] [[VineWave]] [[Protect]] [[Sprout]] [[Growth]] [[LifeBlood]]
Brute Normal Average 25 10 3 1 3 5 3 4 1.5 0.7 1.5 0.7 0.7 1.3 65 17 5 200 5 Basic (Basic) Normal/Move None None
C Unit Crystal Endurance 35 20 4 4 3 0 3 4 1.4 1.2 1.1 1.5 2 0.8 90 24 20 1000 20 Basic/Basic Normal/Move [[Energize]] [[TransferMana]] [[Push]] [[Blink]] [[Rush]] [[Mythril]] [[Iron]] [[CrystalFragment]]
Care Taker Aquatic Average 22 30 2 4 4 0 1 6 1.2 1.4 1.2 1.6 1 1 70 24 5 1000 5 Basic (Basic) Semiaquatic/Move [[Dive]] [[HiddenPower]] [[CreateWater]] [[Heal]] [[WaterPath]] [[MagicTame]]
Cyclops Normal Average 28 6 3 1 3 0 2 3 1.8 1 1.4 0.2 1.3 0.3 50 18 6 3000 30 Basic (Basic) Normal/Move [[Throw]] [[Claws]] [[Cover]] [[Push]] [[KnockBack]]
D Unit Crystal Endurance 25 18 4 4 5 0 5 4 1 1.4 1 1.3 1.6 1 60 21 7 1300 5 Basic (Basic) Normal/Move [[MagicGuard]] [[Push]] [[KnockBack]] [[Throw]] [[Crush]] [[Guard]] [[Mythril]] [[Iron]] [[CrystalFragment]]
Devil Normal Average 25 15 4 1 3 0 0 4 1.2 1 1.5 1 1.5 1 75 18 5 500 5 Basic (Basic) Normal/Move [[Claws]] [[Curse]] [[Strengthen]] [[FireBall]] [[Aphrodisiac]]
Dune Caster Normal Support 18 26 1 3 2 3 0 3 0.7 1.7 0.3 0.7 0.8 0.6 65 20 3 300 3 Basic (Basic) Normal/Move [[SandStorm]] [[SpawnWorm]] [[SoftGround]] [[SandVeil]] [[Teleport]] [[LightSpear]]
E Unit Crystal Average 15 50 2 5 3 2 2 2 2 0.1 0.5 2 1 0.2 70 15 20 300 2 Basic (Basic) Normal/Move [[EnergyBomb]] [[RailGun]] [[Explosion]] [[ChainLightning]] [[Empower]] [[CrystalFragment]] [[CrystalFragment]] [[Mythril]]
Elf Normal Dexterity 15 15 2 3 3 0 0 4 0.8 0.8 1.4 1.2 1 1.7 80 12 3 1000 3 Basic (Basic) Normal/Move [[SideStep]] [[Dodge]] [[BackStab]] [[Jump]] [[Guard]] [[Focus]] [[Rush]]
Energy Girl Light Magic 15 30 2 5 1 10 0 3 1.7 1.7 1 1.7 1.7 1 70 10 20 200 5 True (Basic) Flying/Fly [[EnergyBomb]] [[MassHeal]] [[ExtractEnergy]] [[Teleport]] [[Blink]] [[Switch]]
Forest Queen Normal Average 24 18 4 4 3 0 0 4 0.8 1.3 1.2 1.2 1.5 0.8 65 21 20 500 5 Slashing (Pierce) Normal/Move [[InsectSwarm]] [[SpawnDrone]] [[SpawnParasite]] [[SpawnSymbiote]]
Glow Fairy Light Average 16 14 3 4 5 0 1 4 0.7 1.6 1 1.3 1 1 60 15 2 100 5 True (Basic) Flying/Move [[Blink]] [[Regenerate]] [[Curse]] [[Fission]] [[LightBlast]] [[LightRay]]
Goblin Normal Seduction 22 10 4 1 5 0 1 4 1.4 0.7 1.4 0.5 1.5 1 40 18 5 850 9 Basic (Basic) Normal/Move [[Push]] [[KnockBack]] [[Constrict]] [[Jump]] [[LongJump]]
Half Neoran Normal Average 20 10 3 1 3 0 0 4 1.3 1.5 1.3 1.5 1 1 75 26 5 1000 5 Basic (Basic) Normal/Move [[EnergyClaws]] [[CrystalBeam]] [[FrostBolt]] [[FireBall]] [[WaterBolt]] [[WaterFall]] [[FlameStrike]] [[ChainLightning]] [[ShadowSpear]] [[LightSpear]]
