Template:NavSpecies/Summoned: Difference between revisions

From Portals of Phereon Wiki
Content added Content deleted
mNo edit summary
m (fixed link)
 
(4 intermediate revisions by 3 users not shown)
Line 1:
<gallery mode="nolines" spacing="small" widths="100" position="center" orientation="square" perrow="78" class="gallery-NavSpecies">
Wisp.png|{{NavPicLink|Wisp}}|link=Wisp
Vines.png|{{NavPicLink|Vines}}|link=Vines
Line 13:
DronePortrait.png|{{NavPicLink|Drone}}|link=Drone
ParasitePortrait.png|{{NavPicLink|Parasite}}|link=Parasite
LavaBugParasitePortrait.png|{{NavPicLink|LavaBugSymbiote}}|link=LavaBugSymbiote
TentacleKrakenLavaBugPortrait.png|{{NavPicLink|Tentacle (Kraken summon)LavaBug}}|link=TentacleLavaBug
KrakenTentaclePortrait.png|{{NavPicLink|Tentacle (Kraken summon)}}|link=Tentacle (Kraken summon)
Spore.png|{{NavPicLink|Spore}}|link=Spore
HebiPortrait.png|{{NavPicLink|Hebi}}|link=Hebi
KrakenTentaclePortraitTentaclePortrait.png|{{NavPicLink|Tentacle}}|link=Tentacle
</gallery>

Latest revision as of 00:29, 8 June 2023