Template:NavSpecies/Impures: Difference between revisions

From Portals of Phereon Wiki
Content added Content deleted
mNo edit summary
m (added Cyclops, Triclops and D_Unit)
Line 3: Line 3:
GoblinPortrait.png|{{NavPicLink|Goblin}}|link=Goblin
GoblinPortrait.png|{{NavPicLink|Goblin}}|link=Goblin
BaseOrcPortrait.png|{{NavPicLink|Orc}}|link=Orc
BaseOrcPortrait.png|{{NavPicLink|Orc}}|link=Orc
CyclopsPortrait.png|{{NavPicLink|Cyclops}}|link=Cyclops
TriClopsPortrait.png|{{NavPicLink|Triclops}}|link=Triclops
WormaidPortrait.png|{{NavPicLink|Wormaid}}|link=Wormaid
WormaidPortrait.png|{{NavPicLink|Wormaid}}|link=Wormaid
DuneCasterPortrait.png|{{NavPicLink|Dune Caster}}|link=Dune Caster
DuneCasterPortrait.png|{{NavPicLink|Dune Caster}}|link=Dune Caster
Line 10: Line 12:
NephilimPortrait.png|{{NavPicLink|Nephilim}}|link=Nephilim
NephilimPortrait.png|{{NavPicLink|Nephilim}}|link=Nephilim
DevilPortrait.png|{{NavPicLink|Devil}}|link=Devil
DevilPortrait.png|{{NavPicLink|Devil}}|link=Devil
BloodSeedlingPortrait.png|{{NavPicLink|Blood Fairy}}|link=Blood Fairy
SpectrePortrait.png|{{NavPicLink|Spectre}}|link=Spectre
SpectrePortrait.png|{{NavPicLink|Spectre}}|link=Spectre
ShroomGirlPortrait.png|{{NavPicLink|Shroom Girl}}|link=Shroom Girl
ShroomGirlPortrait.png|{{NavPicLink|Shroom Girl}}|link=Shroom Girl
Line 21: Line 24:
SeedlingNymphPortrait.png|{{NavPicLink|Seedling Nymph}}|link=Seedling Nymph
SeedlingNymphPortrait.png|{{NavPicLink|Seedling Nymph}}|link=Seedling Nymph
SeedlingFairyPortrait.png|{{NavPicLink|Seedling Fairy}}|link=Seedling Fairy
SeedlingFairyPortrait.png|{{NavPicLink|Seedling Fairy}}|link=Seedling Fairy
BloodSeedlingPortrait.png|{{NavPicLink|Blood Fairy}}|link=Blood Fairy
SuperHybridPortrait.png|{{NavPicLink|Super Hybrid}}|link=Super Hybrid
SuperHybridPortrait.png|{{NavPicLink|Super Hybrid}}|link=Super Hybrid
EnergyGirlPortrait.png|{{NavPicLink|Energy Girl}}|link=Energy Girl
EnergyGirlPortrait.png|{{NavPicLink|Energy Girl}}|link=Energy Girl
Line 41: Line 43:
B_UnitPortrait.png|{{NavPicLink|B_Unit}}|link=B_Unit
B_UnitPortrait.png|{{NavPicLink|B_Unit}}|link=B_Unit
C_UnitPortrait.png|{{NavPicLink|C_Unit}}|link=C_Unit
C_UnitPortrait.png|{{NavPicLink|C_Unit}}|link=C_Unit
D_unitPortrait.png|{{NavPicLink|D_Unit}}|link=D_Unit
E_UnitPortrait.png|{{NavPicLink|E_Unit}}|link=E_Unit
E_UnitPortrait.png|{{NavPicLink|E_Unit}}|link=E_Unit
S_unitPortrait.png|{{NavPicLink|S_Unit}}|link=S_Unit
S_unitPortrait.png|{{NavPicLink|S_Unit}}|link=S_Unit

Revision as of 00:07, 6 November 2023