Guardian
Species with the highest potential. Most civilized and structured worlds have a few of them as their rulers.
Soul Draining[ | ]
Special skill: SoulDrain (10 stamina): Destroy another character (other species).
This character will gain all genetic traits of the sacrificed character and upgrade all growth values to the sacrificed characters values if they were higher. If any value was raised, also increase max level by 1. Additionally removes injury.
Using SoulDrain you can raise max level by 50 with this order of sacrifices, the order becomes less strict the lower on the list you go:
Order of Sacrifices | |
---|---|
1. Eagle Girl | +0,1 st:1,1 |
2. Bird/Wolf | +0,1 st:1,2 |
3. Beast Taur | +0,1 hp:1,1 |
4. Plant Harpy/Mule | +0,1 hp:1,2 |
5. Wolf Mermaid | +0,1 st:1,3 |
6. Soldier Bug | +0,1 hp:1,3 |
7. Lizard Girl | +0,1 hp:1,4 |
8. Spider Girl | +0,1 mp:1,1 |
9. Mosquito Girl | +0,2 ld:1,2 |
10. Fish Succubus | +0,1 ld:1,3 |
11. Succubus | +0,1 ld:1,4 |
12. Demon Harpy | +0,1 sp:1,1 |
13. Harpy | +0,1 sp:1,2 |
14. Beast Lizard | +0,1 ma:1,1 |
15. Fire Lizard | +0,1 st:1,4 |
16. Fire Beast | +0,1 ma:1,2 |
17. Lymean | +0,05 +0,05 mp/ma:1,25 |
18. Shadow Ghost | +0,1 mp:1,3 |
19. Plant Girl | +0,1 mp:1,4 |
20. Lava Girl | +0,1 ma:1,3 |
21. Crystal Girl | +0,1 ma:1,4 |
22. Plant Spider | +0,1 sp:1,3 |
23. Ghostwing | +0,1 sp:1,4 |
24. Beast Girl | +0,1 sp:1,5 |
25. Grass Nymph | +0,1 sp:1,6 |
26. Harpy Fish | +0,1 st:1,5 |
27. Lava Brood Queen | +0,1 mp:1,5 |
28. Lavataur | +0,1 ma:1,5 |
29. Siren | +0,1 ld:1,5 |
30. Brute | +0,1 hp:1,5 |
31. Shrimp Girl | +0,1 hp:1,6 |
32. Mermaid | +0,1 hp:1,7 |
33. Fish Taur | +0,1 hp:1,8 |
34. Lava Spider | +0,1 st:1,6 |
35. Mantis | +0,1 st:1,8 |
36. Hell Beast/Sea Serpent/B Unit | +0,2 st:2 |
37. Shell Drake | +0,2 hp:2 |
38. Laquas | +0,1*3 all:1,6 sp/st/hp |
39. Light Bug | +0,1 mp:1,7 |
40. Insect Girl | +0,3 mp:2 |
41. Squid Girl | +0,1 ma:1,7 |
42. Light Tanid | +0,3 ma:2 |
43. Ring Beast | +0,2 ma:2,2 |
44. Shadow Fairy | +0,1 sp:1,7 |
45. Shadow Djinn | +0,1 ld:1,7 |
46. Vampire | +0,1 ld:1,8 |
47. Eye Girl | +0,1 ma/sp:1,8 |
48. Holy Spirit/Water Mermaid | +0,2 sp:2 |
49. C Unit | +0,2 ld:2 |
50. Gem Girl | +1 hp:3 |
Growths: | hp:3 | mp:2 | st:1,8 | ma:2 | ld:2 | sp:1,7 | |
Max Growths: | hp:3 | mp:2 | st:2 | ma:2,2 | ld:2 | sp:2 | +50 LVs |
Using growth skills and "potential" hatching upgrade could fill in holes and raise growths higher.
Lonada's manabound skill can be used to set strengh growth to 0, allowing you to gain more levels. In testing I got to max lv:103 without using the "potential" hatching upgrade, max lv above 110 may be possible.
Theoretical Max Growths: hp:3,5 mp:2,6 st:2,5 ma:2,6 ld:2,5 sp:2 and about 30+ extra LVs.
As Avy gains +10 max level, flying movement and SoulDrain from her quest her theoretical max level is +100 (over powered).
Strategies[ | ]
Combat[ | ]
Overworld[ | ]
Breeding[ | ]
- Lina, Avy, and Xhana each have a Guardian gene despite not being of Guardian species and can be used to breed guardians, either with each other, with an impure or via fusing offspring together while focusing two Guardian genes.
Moneymaking[ | ]
Notes[ | ]
- This species is now associated with an event that causes your home to be continually attacked by a large number of robots every 2 days.
This event is related to having a pure Guardian at home, if you plan to breed these proceed with caution. The only way to prevent/stop them from attacking is to complete Avy´s questline and allying with Xyleria. This will give you "Xyleria´s Blessing" which hides your Guardians.