Species Stats: Difference between revisions

From Portals of Phereon Wiki
Content added Content deleted
m (Removed "Skills" header left over from copy and paste)
(Switching over to CargoTable)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{Ambox|type=content|image = [[File:Ambox_warning_orange.svg|50px]]|text=Some species may be missing|cat=Articles with outdated version}}
{{Stub}}
{{#css:
Currently includes all Basic, Hybrid, and Impure Species
table.article-table {

width:100%;
{| class="wikitable sortable"
}
! Name !! Health !! Mana !! StrAttack !! MagicAttack !! Speed !! BattleMovement !! LustDamage !! LustRes !! MaxLust !! Armor !! Fertility !! Virility !! Type !! AttackType !! LevelType !! MoveType !! FixedSkills !! PossibleSkills !! Passives !! Traits !! Species1 !! Species2 !! HeathGrowth !! ManaGrowth !! StrengthGrowth !! MagicGrowth !! LDamgGrowth !! SpeedGrowth !! TitSize !! MilkMax !! MilkRegen !! CockSize !! EnergyMax !! EnergyRegen !! Beauty !! Produces !! Drops
}}
==Species==
==='''Base, Hybrid, and Special'''===
{| class="article-table sortable mw-collapsible"
|+
|-
|-
! data-sort-type="text" rowspan="2" | Name
| [[Centaur]] || 22 || 5 || 4 || 0 || 5 || Charge || 3 || -1 || 25 || 0 || 5 || 50 || Normal || Basic (Basic) || Strength || Normal || || || || [[LandMount]], [[BadAnatomy]] || Centaur || Centaur || 1 || 0.8 || 1 || 0.6 || 0.7 || 1 || 550 || 3 || 2 || 50 || 7 || 4 || 50 || ||
! data-sort-type="text" rowspan="2" | Type
! data-sort-type="text" rowspan="2" | lvlType
! colspan="8" style="text-align:center;" | Base Stats
! colspan="6" style="text-align:center;" | Stats Growth
! colspan="5" style="text-align:center;" | Body Stats
! data-sort-type="text" rowspan="2" | Attack Type
! data-sort-type="text" rowspan="2" | Move Type
! data-sort-type="text" rowspan="2" | Skills
! data-sort-type="text" rowspan="2" | PossibleSkills
! data-sort-type="text" rowspan="2" | Produces
! data-sort-type="text" rowspan="2" | Drops
|-
|-
! data-sort-type="number" | Health
| [[Plantaur]] || 20 || 20 || 3 || 2 || 5 || Charge || 2 || -1 || 30 || 0 || 35 || 35 || Floral || Basic (Basic) || Average || Normal || [[SpawnHealFlower]] || [[Rejuvenate]], [[Toxin]], [[GrassTrail]] || AbsorbWater_OnMove Pheromones_OnAttack || [[LandMount]], [[BadAnatomy]], [[Photosynthesis]] || Centaur || Plant || 1.1 || 1.3 || 0.9 || 1.1 || 1 || 1 || 870 || 6 || 3 || 70 || 7 || 4 || 65 || ||
! data-sort-type="number" | Mana
! data-sort-type="number" | Str
! data-sort-type="number" | Magic
! data-sort-type="number" | LDamg
! data-sort-type="number" | LRes
! data-sort-type="number" | Armor
! data-sort-type="number" | Speed
! data-sort-type="number" | Health
! data-sort-type="number" | Mana
! data-sort-type="number" | Str
! data-sort-type="number" | Magic
! data-sort-type="number" | LDamg
! data-sort-type="number" | Speed
! data-sort-type="number" | Beauty
! data-sort-type="number" | Cock (cm)
! data-sort-type="number" | Energy
! data-sort-type="number" | Tits (cc)
! data-sort-type="number" | Milk
{{#invoke:Species|species
|species<!--
-->|name/type/lvltype/num/num/num/num/num/num/num/num/gr_hp/gr_mana/gr_str/gr_mg/gr_ld/gr_spd/num/num/num/num/num/text/text/linklist/linklist/linklist/linklist<!--
-->|[[<!--
-->name='1',<!--
-->type='2',<!--
-->lvtype='3',<!--
-->health='4',<!--
-->mana='5',<!--
-->str='6',<!--
-->magic='7',<!--
-->ldmg='8',<!--
-->lres='9',<!--
-->armor='10',<!--
-->speed='11',<!--
-->grhealth='12',<!--
-->grmana='13',<!--
-->grstr='14',<!--
-->grmagic='15',<!--
-->grldmg='16',<!--
-->grspeed='17',<!--
-->beauty='18',<!--
-->cock='19',<!--
-->ener='20',<!--
-->tits='21',<!--
-->milk='22',<!--
-->attype='23',<!--
-->mvtype='24',<!--
-->skills='25',<!--
-->pskills='26',<!--
-->mprod='27',<!--
-->mdrop='28'<!--
-->]]<!--
-->|[[where\=specie HOLDS "Centaur"<!--
--> OR specie HOLDS "Mermaid"<!--
--> OR specie HOLDS "Lava"<!--
--> OR specie HOLDS "Lymean"<!--
--> OR specie HOLDS "Succubus"<!--
--> OR specie HOLDS "Harpy"<!--
--> OR specie HOLDS "Lizard"<!--
--> OR specie HOLDS "Insect"<!--
--> OR specie HOLDS "Beast"<!--
--> OR specie HOLDS "Shadow"<!--
--> OR specie HOLDS "Tentacle"<!--
--> AND traits HOLDS NOT "Spirit",orderBy\=name]]
}}
|}

==='''Impure'''===
{| class="article-table sortable mw-collapsible"
|+
|-
|-
! data-sort-type="text" rowspan="2" | Name
| [[Fish Taur]] || 30 || 10 || 4 || 1 || 6 || Charge || 2 || -1 || 30 || 0 || 15 || 30 || Aquatic || Basic (Basic) || Endurance || SemiAquatic || [[Dive]] || [[Regenerate]] || || [[LandMount]], [[WaterMount]], [[BadAnatomy]], [[Aquatic]] || Centaur || Mermaid || 1.8 || 0.7 || 1 || 1 || 0.9 || 1 || 900 || 5 || 1 || 55 || 7 || 4 || 60 || ||
! data-sort-type="text" rowspan="2" | Type
! data-sort-type="text" rowspan="2" | lvlType
! colspan="8" style="text-align:center;" | Base Stats
! colspan="6" style="text-align:center;" | Stats Growth
! colspan="5" style="text-align:center;" | Body Stats
! data-sort-type="text" rowspan="2" | Attack Type
! data-sort-type="text" rowspan="2" | Move Type
! data-sort-type="text" rowspan="2" | Skills
! data-sort-type="text" rowspan="2" | PossibleSkills
! data-sort-type="text" rowspan="2" | Produces
! data-sort-type="text" rowspan="2" | Drops
|-
|-
! data-sort-type="number" | Health
| [[Lavataur]] || 20 || 15 || 4 || 3 || 5 || Charge || 3 || -1 || 32 || 0 || 15 || 30 || Lava || Fire (Basic) || Average || Lava || [[Charge]] || [[LavaTrail]], [[Fireball]] || || [[LandMount]], [[LavaMount]], [[BadAnatomy]] || Centaur || Lava || 1.1 || 1 || 1.1 || 1.5 || 1 || 1 || 650 || 5 || 1 || 43 || 7 || 4 || 60 || ||
! data-sort-type="number" | Mana
! data-sort-type="number" | Str
! data-sort-type="number" | Magic
! data-sort-type="number" | LDamg
! data-sort-type="number" | LRes
! data-sort-type="number" | Armor
! data-sort-type="number" | Speed
! data-sort-type="number" | Health
! data-sort-type="number" | Mana
! data-sort-type="number" | Str
! data-sort-type="number" | Magic
! data-sort-type="number" | LDamg
! data-sort-type="number" | Speed
! data-sort-type="number" | Beauty
! data-sort-type="number" | Cock (cm)
! data-sort-type="number" | Energy
! data-sort-type="number" | Tits (cc)
! data-sort-type="number" | Milk
{{#invoke:Species|species
|species<!--
-->|name/type/lvltype/num/num/num/num/num/num/num/num/gr_hp/gr_mana/gr_str/gr_mg/gr_ld/gr_spd/num/num/num/num/num/text/text/linklist/linklist/linklist/linklist<!--
-->|[[<!--
-->name='1',<!--
-->type='2',<!--
-->lvtype='3',<!--
-->health='4',<!--
-->mana='5',<!--
-->str='6',<!--
-->magic='7',<!--
-->ldmg='8',<!--
-->lres='9',<!--
-->armor='10',<!--
-->speed='11',<!--
-->grhealth='12',<!--
-->grmana='13',<!--
-->grstr='14',<!--
-->grmagic='15',<!--
-->grldmg='16',<!--
-->grspeed='17',<!--
-->beauty='18',<!--
-->cock='19',<!--
-->ener='20',<!--
-->tits='21',<!--
-->milk='22',<!--
-->attype='23',<!--
-->mvtype='24',<!--
-->skills='25',<!--
-->pskills='26',<!--
-->mprod='27',<!--
-->mdrop='28'<!--
-->]]<!--
-->|[[where\=specie HOLDS "Impure" AND traits HOLDS NOT "Spirit",orderBy\=name]]
}}
|}

==='''Creature'''===
{| class="article-table sortable mw-collapsible"
|+
|-
|-
! data-sort-type="text" rowspan="2" | Name
| [[Unicorn]] || 20 || 20 || 3 || 2 || 5 || Charge || 3 || 0 || 20 || 0 || 8 || 25 || Light || Radiant (Ranged) || Support || Normal || [[Aegis]] || [[Teleport]], [[Strengthen]], [[Focus]], [[Invigorate]], [[Entice]] || DrainMana_OnAttack || || Centaur || Lymean || 1 || 1.2 || 0.8 || 1.1 || 1.1 || 0.8 || 2600 || 5 || 2 || 45 || 7 || 3 || 50 || ||
! data-sort-type="text" rowspan="2" | Type
! data-sort-type="text" rowspan="2" | lvlType
! colspan="8" style="text-align:center;" | Base Stats
! colspan="6" style="text-align:center;" | Stats Growth
! colspan="5" style="text-align:center;" | Body Stats
! data-sort-type="text" rowspan="2" | Attack Type
! data-sort-type="text" rowspan="2" | Move Type
! data-sort-type="text" rowspan="2" | Skills
! data-sort-type="text" rowspan="2" | PossibleSkills
! data-sort-type="text" rowspan="2" | Produces
! data-sort-type="text" rowspan="2" | Drops
|-
|-
! data-sort-type="number" | Health
| [[Cow Girl]] || 25 || 10 || 2 || 0 || 3 || Move || 4 || -1 || 30 || 0 || 30 || 45 || Basic || Basic (Basic) || Seduction || Normal || [[TransferMana]] || [[Aphrodisiac]], [[Invigorate]], [[MassSeduction]] || Pheromones_OnAttack Strengthen_OnSeduce || || Centaur || Succubus || 1.3 || 1.4 || 0.5 || 0.5 || 1.2 || 0.7 || 5300 || 7 || 4 || 55 || 7 || 3 || 55 || ||
! data-sort-type="number" | Mana
|-
! data-sort-type="number" | Str
| [[Pegasus]] || 15 || 10 || 3 || 1 || 5 || Charge || 3 || -1 || 25 || 0 || 10 || 30 || Basic || Basic (Basic) || Dexterity || Flying || || || SlowEffect_OnAttack || [[LandMount]], [[AirMount]], [[BadAnatomy]] || Centaur || Harpy || 0.6 || 1 || 0.7 || 1 || 1.2 || 1.5 || 500 || 5 || 1 || 50 || 7 || 4 || 44 || ||
! data-sort-type="number" | Magic
|-
! data-sort-type="number" | LDamg
| [[Lizard Taur]] || 22 || 8 || 5 || 1 || 5 || Charge || 3 || 0 || 30 || 1 || 5 || 25 || Aquatic || Poison (Swing) || Strength || Normal || [[Sting]] || [[Regenerate]] || || [[LandMount]] || Centaur || Lizard || 1.4 || 1 || 0.8 || 0.6 || 0.8 || 0.6 || 500 || 5 || 1 || 45 || 7 || 4 || 50 || ||
! data-sort-type="number" | LRes
|-
! data-sort-type="number" | Armor
| [[Spider Girl]] || 16 || 10 || 3 || 1 || 4 || Jump || 3 || 0 || 20 || 0 || 10 || 10 || Basic || Basic (Basic) || Average || Normal || [[Net]] || [[Toxin]] || SlowEffect_OnAttack TransferMana_OnFuck || [[Agile]], [[Abdomen]] || Centaur || Insect || 1.2 || 1.1 || 0.8 || 0.9 || 1 || 1 || 500 || 5 || 2 || 20 || 10 || 2 || 35 || Silk ||
! data-sort-type="number" | Speed
|-
! data-sort-type="number" | Health
| [[Beast Taur]] || 22 || 2 || 4 || 1 || 7 || Charge || 2 || 0 || 20 || 0 || 10 || 50 || Normal || Basic (Basic) || Dexterity || Normal || [[Ram]], [[Rage]] || || || [[HeightenedSense]], [[LandMount]], [[BadAnatomy]] || Centaur || Beast || 1.1 || 0.8 || 1.2 || 0.8 || 1 || 1 || 880 || 5 || 2 || 45 || 5 || 2 || 70 || ||
! data-sort-type="number" | Mana
|-
! data-sort-type="number" | Str
| [[Ghost Taur]] || 15 || 24 || 3 || 3 || 5 || Charge || 3 || -2 || 30 || 0 || 20 || 35 || Dark || Shadow (Pierce) || Average || Normal || [[ShadowSpear]], [[ShadowTrail]] || [[LifeTap]], [[ShadowForm]] || || [[ShadowBound]], [[LandMount]] || Centaur || Shadow || 0.5 || 0.8 || 1 || 1.2 || 1 || 1.2 || 1400 || 4 || 1 || 40 || 6 || 2 || 65 || DarkMatter ||
! data-sort-type="number" | Magic
|-
! data-sort-type="number" | LDamg
| [[Tanitaur]] || 24 || 5 || 4 || 1 || 6 || Charge || 3 || -1 || 15 || 1 || 10 || 30 || Slime || Basic (Basic) || Endurance || Normal || [[ConsumeBulb]] || [[SlimeRush]] || || [[Slime]] || Centaur || Tentacle || 1.6 || 0.6 || 1.1 || 0.8 || 1 || 1 || 600 || 5 || 2 || 30 || 5 || 2 || 55 || ||
! data-sort-type="number" | Speed
|-
! data-sort-type="number" | Beauty
| [[Plant Girl]] || 10 || 25 || 2 || 3 || 3 || Move || 1 || 0 || 20 || 0 || 50 || 5 || Floral || Poison (Basic) || Support || Normal || [[SpawnVine]] || [[SpawnHealFlower]], [[Rejuvenate]], [[Toxin]] || AbsorbWater_OnMove Poison_OnAttack Pheromones_OnAttack || [[Photosynthesis]] || Plant || Plant || 0.7 || 1.4 || 0.8 || 1.1 || 1.1 || 1 || 260 || 5 || 2 || 14 || 5 || 2 || 53 || PlantMatter ||
! data-sort-type="number" | Cock (cm)
|-
! data-sort-type="number" | Energy
| [[Plant Mermaid]] || 20 || 25 || 2 || 2 || 4 || Move || 3 || 0 || 20 || 0 || 30 || 10 || Floral || Basic (Basic) || Support || SemiAquatic || [[Dive]] || [[DrainWater]], [[SpawnHealFlower]], [[Rejuvenate]], [[WaterPath]] || Pheromones_OnAttack WaterTrail_OnMove || [[OxygenProvider]], [[Photosynthesis]], [[Aquatic]] || Plant || Mermaid || 1 || 1.4 || 0.8 || 1.3 || 1 || 0.7 || 770 || 5 || 2 || 20 || 5 || 2 || 78 || PlantMatter ||
! data-sort-type="number" | Tits (cc)
|-
! data-sort-type="number" | Milk
| [[Fire Plant]] || 15 || 30 || 3 || 4 || 4 || Move || 1 || 0 || 20 || 0 || 35 || 10 || Floral || Fire (Basic) || Magic || Lava || [[Fireball]] || [[SpawnFirePlant]], [[Meteor]], [[CreateLava]] || || [[Photosynthesis]] || Plant || Lava || 0.8 || 1.3 || 0.9 || 1.3 || 1 || 1 || 560 || 5 || 2 || 15 || 5 || 2 || 50 || ||
{{#invoke:Species|species
|-
|species<!--
| [[Fairy]] || 18 || 35 || 2 || 4 || 4 || Move || 3 || 1 || 25 || 0 || 25 || 8 || Floral || Basic (Basic) || Support || Normal || [[Restoration]], [[Blink]] || [[Teleport]], [[Strengthen]], [[Aegis]], [[Switch]], [[FullHeal]], [[NatureBlessing]], [[Antidote]] || DrainMana_OnAttack Pheromones_OnAttack || [[Photosynthesis]], [[Glowing]] || Plant || Lymean || 0.4 || 1.4 || 0.7 || 1.2 || 1.2 || 1.4 || 1510 || 5 || 2 || 8 || 5 || 2 || 55 || FairyDust ||
-->|name/type/lvltype/num/num/num/num/num/num/num/num/gr_hp/gr_mana/gr_str/gr_mg/gr_ld/gr_spd/num/num/num/num/num/text/text/linklist/linklist/linklist/linklist<!--
|-
-->|[[<!--
| [[Plant Succubus]] || 20 || 20 || 2 || 3 || 4 || Move || 3 || -2 || 12 || 0 || 45 || 30 || Floral || Basic (Swing) || Seduction || Normal || || [[Entangle]], [[Aphrodisiac]], [[MassSeduction]], [[SpawnPoisonFlower]], [[SpawnVine]] || LifeSteal_OnAttack StrongPheromones_OnAttack Armor_OnSeduce || [[Photosynthesis]] || Plant || Succubus || 1 || 1.1 || 0.5 || 1.1 || 1.3 || 1 || 3400 || 5 || 2 || 23 || 5 || 2 || 56 || Aphrodisiac ||
-->name='1',<!--
|-
-->type='2',<!--
| [[Plant Harpy]] || 14 || 12 || 2 || 1 || 3 || Fly || 1 || 0 || 20 || 0 || 25 || 12 || Floral || Slashing (Basic) || Dexterity || Flying || [[PoisonFlight]] || [[Toxin]], [[Rejuvenate]] || SlowEffect_OnAttack Poison_OnAttack Pheromones_OnAttack || [[Agile]], [[Photosynthesis]] || Plant || Harpy || 1.2 || 0.9 || 1.2 || 0.6 || 0.6 || 0.7 || 430 || 5 || 2 || 20 || 5 || 2 || 50 || ||
-->lvtype='3',<!--
|-
-->health='4',<!--
| [[Plant Lizard]] || 18 || 15 || 2 || 1 || 4 || Move || 3 || 0 || 20 || 1 || 30 || 10 || Aquatic || Poison (Basic) || Average || Amphibic || [[PoisonTongue]] || [[Regenerate]], [[SpawnPoisonFlower]], [[Cure]], [[PoisonCloud]] || Pheromones_OnAttack Poison_OnAttack AbsorbWater_OnMove || [[Photosynthesis]] || Plant || Lizard || 1.2 || 1 || 1.1 || 1 || 1 || 0.8 || 960 || 5 || 2 || 10 || 5 || 2 || 50 || ||
-->mana='5',<!--
|-
-->str='6',<!--
| [[Brood Queen]] || 15 || 30 || 2 || 2 || 2 || Move || 2 || 0 || 50 || 0 || 80 || 50 || Normal || Basic (Basic) || Support || Normal || [[Convert]], [[SpawnDrone]] || [[SpawnHealFlower]], [[SpawnParasite]], [[SpawnSymbiote]], [[ExtractMana]], [[Rejuvenate]], [[Toxin]] || StrongPheromones_OnAttack || [[InsectQueen]], [[Photosynthesis]], [[Abdomen]] || Plant || Insect || 1.2 || 1.7 || 0.2 || 1.2 || 0.5 || 0.4 || 1550 || 30 || 2 || 35 || 30 || 2 || 35 || ||
-->magic='7',<!--
|-
-->ldmg='8',<!--
| [[Beast Plant]] || 25 || 12 || 2 || 1 || 3 || Move || 2 || 0 || 15 || 2 || 25 || 25 || Floral || Poison (Basic) || Endurance || Normal || [[Jump]], [[Claws]] || [[Rejuvenate]], [[SpawnVine]], [[HardenSkin]] || AbsorbWater_OnMove || [[HeightenedSenses]], [[Photosynthesis]] || Plant || Beast || 1.4 || 1.1 || 1.2 || 0.8 || 1 || 0.9 || 400 || 5 || 2 || 16 || 5 || 2 || 65 || ||
-->lres='9',<!--
|-
-->armor='10',<!--
| [[Ghost Plant]] || 16 || 25 || 1 || 3 || 6 || Move || 2 || 0 || 25 || 0 || 33 || 11 || Floral || Shadow (Basic) || Average || Shadow || [[SpawnCursedPlant]], [[ShadowAttack]] || [[Rejuvenate]], [[Strengthen]], [[Toxin]], [[ShadowForm]], [[GrowShadow]], [[ShadowBond]] || DarkenWater_OnMove ShadowEntrance_OnCombatStart || [[ShadowBound]], [[Photosynthesis]] || Plant || Shadow || 0.5 || 1.2 || 1 || 1.2 || 1.1 || 0.4 || 600 || 4 || 1 || 18 || 5 || 1 || 54 || DarkMatter ||
-->speed='11',<!--
|-
-->grhealth='12',<!--
| [[Mandragora]] || 18 || 15 || 4 || 3 || 2 || Move || 3 || 0 || 20 || 1 || 30 || 20 || Slime || Basic (Swing) || Average || Normal || [[SlimeArtillery]], [[ShootBulb]] || [[SpawnVine]], [[Infect]], [[Grab]] || SpreadSlime_OnTurnStart SlimeEntrance_OnCombatStart || [[Slime]] || Plant || Tentacle || 1.3 || 1.2 || 1 || 1.2 || 1.2 || 0.7 || 700 || 5 || 2 || 150 || 5 || 2 || 65 || Slime, x2 ||
-->grmana='13',<!--
|-
-->grstr='14',<!--
| [[Mermaid]] || 25 || 10 || 3 || 1 || 4 || Move || 2 || 0 || 20 || 0 || 35 || 20 || Aquatic || Basic (Basic) || Average || Semi aquatic || [[Dive]], [[CreateWater]] || [[WaterBolt]], [[Regenerate]] || || [[Aquatic]] || Mermaid || Mermaid || 1.7 || 0.7 || 1.2 || 0.9 || 1 || 1 || 1300 || 5 || 2 || 17 || 5 || 2 || 60 || ||
-->grmagic='15',<!--
|-
-->grldmg='16',<!--
| [[Fire Mermaid]] || 20 || 20 || 3 || 4 || 4 || Move || 3 || 0 || 20 || 0 || 20 || 20 || Aquatic || Fire (Basic) || Magic || Laquatic || [[LavaDive]] || [[Fireball]], [[CreateLava]], [[Meteor]], [[LavaPath]], [[CreateStone]], [[Ignite]] || || || Mermaid || Lava || 1.2 || 1.2 || 1.1 || 1.1 || 1 || 0.8 || 2700 || 5 || 2 || 20 || 5 || 2 || 52 || Obsidian ||
-->grspeed='17',<!--
|-
-->beauty='18',<!--
| [[Siren]] || 20 || 25 || 2 || 3 || 5 || Move || 2 || 1 || 20 || 0 || 15 || 15 || Aquatic || Radiant (Ranged) || Support || SemiAquatic || [[Dive]] || [[GreaterHeal]], [[Entice]], [[CreateWater]], [[Attract]], [[WaterPath]], [[Quench]], [[LightningStrike]], [[Spark]] || DrainMana_OnAttack WaterTrail_OnMove || [[Glowing]], [[Aquatic]] || Mermaid || Lymean || 1 || 1.2 || 0.6 || 1.3 || 1.5 || 1 || 700 || 5 || 2 || 20 || 5 || 2 || 70 || ||
-->cock='19',<!--
|-
-->ener='20',<!--
| [[Fish Succubus]] || 22 || 12 || 3 || 1 || 4 || Move || 4 || -1 || 15 || 0 || 22 || 22 || Aquatic || Basic (Swing) || Seduction || Amphibic || [[Bewitch]] || [[MassSeduction]], [[Attract]], [[Drain]] || LifeSteal_OnAttack Pheromones_OnAttack SlowEffect_OnSeduce || || Mermaid || Succubus || 1.2 || 1 || 0.8 || 1 || 1.3 || 1 || 630 || 5 || 2 || 20 || 5 || 2 || 60 || ||
-->tits='21',<!--
|-
-->milk='22',<!--
| [[Harpy Fish]] || 20 || 10 || 3 || 1 || 5 || Move || 2 || 0 || 20 || 0 || 18 || 18 || Aquatic || Basic (Basic) || Dexterity || Aquatic || [[Dive]] || || SlowEffect_OnAttack || [[Agile]], [[Aquatic]] || Mermaid || Harpy || 0.9 || 0.9 || 1.5 || 0.9 || 1 || 1.3 || 120 || 5 || 2 || 20 || 5 || 2 || 66 || ||
-->attype='23',<!--
|-
-->mvtype='24',<!--
| [[Naga]] || 20 || 12 || 3 || 1 || 4 || Move || 3 || 0 || 22 || 1 || 20 || 20 || Aquatic || Poison (Basic) || Average || Amphibic || [[Constrict]] || [[Regenerate]], [[Toxin]] || || || Mermaid || Lizard || 1.2 || 1 || 0.7 || 1 || 1.4 || 1.5 || 500 || 5 || 2 || 23 || 5 || 2 || 55 || Scales ||
-->skills='25',<!--
|-
-->pskills='26',<!--
| [[Shrimp Girl]] || 20 || 10 || 3 || 2 || 4 || Move || 3 || 0 || 20 || 0 || 10 || 10 || Aquatic || Basic (Basic) || Average || SemiAquatic || [[Dive]] || [[Regenerate]], [[Drown]] || TransferMana_OnFuck || [[Aquatic]] || Mermaid || Insect || 1.6 || 1 || 1.3 || 1 || 1 || 1 || 550 || 5 || 2 || 22 || 5 || 2 || 53 || ||
-->mprod='27',<!--
|-
-->mdrop='28'<!--
| [[Wolf Mermaid]] || 23 || 7 || 3 || 1 || 4 || Move || 2 || 0 || 15 || 0 || 20 || 20 || Aquatic || Slashing (Basic) || Dexterity || Semi Aquatic || [[Dive]], [[Claws]] || [[Regenerate]] || || [[HeightenedSense]], [[Aquatic]] || Mermaid || Beast || 1.2 || 1 || 1.3 || 1 || 1 || 1 || 430 || 5 || 2 || 17 || 5 || 2 || 62 || ||
-->]]<!--
|-
-->|[[where\=specie HOLDS NOT LIKE "%" AND traits HOLDS NOT "Spirit",orderBy\=name]]
| [[Octopus Girl]] || 14 || 22 || 3 || 3 || 3 || Move || 4 || 2 || 25 || 0 || 34 || 10 || Dark || Shadow (Swing) || Seduction || Amphibic || [[GrowShadow]], [[GhostWrap]] || [[Constrict]], [[ShadowStep]], [[Entice]], [[ShadowAttack]], [[MassCurse]] || ShadowArmor_OnTurnEnd ShadowEntrance_OnCombatStart SpreadShadow_OnTurnStart || [[Aquatic]], [[ShadowBound]] || Mermaid || Shadow || 1.2 || 1 || 1 || 1.3 || 1.5 || 0.6 || 600 || 4 || 1 || 18 || 5 || 1 || 50 || DarkMatter ||
}}
|-
|}
| [[Squid Girl]] || 18 || 26 || 2 || 4 || 7 || Move || 3 || 0 || 25 || 0 || 20 || 20 || Slime || Water (Basic) || Average || Aquatic || [[InkSpurt]], [[MagicPull]] || || Blind_OnGettingAttacked || [[Slime]], [[Aquatic]] || Mermaid || Tentacle || 0.5 || 0.9 || 0.7 || 1.7 || 1 || 1 || 500 || 5 || 2 || 22 || 5 || 2 || 65 || ||

|-
==='''Spirits'''===
| [[Lava Girl]] || 15 || 22 || 3 || 5 || 4 || Move || 2 || 0 || 20 || 0 || 25 || 35 || Lava || Fire (Basic) || Magic || Lava || [[Fireball]] || [[CreateLava]], [[Explosion]], [[Eruption]], [[Ignite]], [[FireShield]] || || || Lava || Lava || 0.7 || 0.8 || 1 || 1.3 || 1 || 1 || 800 || 5 || 2 || 18 || 5 || 2 || 40 || Obsidian ||
{| class="article-table sortable mw-collapsible"
|-
! data-sort-type="text" rowspan="2" | Name
| [[Seer]] || 15 || 30 || 2 || 6 || 4 || Move || 1 || 1 || 25 || 0 || 12 || 12 || Light || Fire (Ranged) || Magic || Lava || [[HealingFlame]] || [[FlameStrike]], [[Heal]], [[GreaterHeal]], [[FullHeal]], [[Teleport]], [[Calm]] || DrainMana_OnAttack || [[MagicVision]] || Lava || Lymean || 0.6 || 1.3 || 0.5 || 1.3 || 0.7 || 1 || 560 || 5 || 2 || 18 || 5 || 2 || 36 || ||
! data-sort-type="text" rowspan="2" | Type
|-
! data-sort-type="text" rowspan="2" | lvlType
| [[Fire Demon]] || 20 || 18 || 3 || 3 || 4 || Move || 3 || -1 || 20 || 0 || 22 || 22 || Lava || Fire (Ranged) || Average || Lava || [[FlameStrike]] || [[Aphrodisiac]], [[Fireball]] || Pheromones_OnAttack Burn_OnSeduce || || Lava || Succubus || 1 || 1.1 || 1.2 || 1.2 || 1.3 || 1 || 1600 || 5 || 2 || 20 || 5 || 2 || 50 || ||
! colspan="8" style="text-align:center;" | Base Stats
|-
! colspan="6" style="text-align:center;" | Stats Growth
| [[Phoenix]] || 20 || 15 || 2 || 2 || 3 || Fly || 2 || 0 || 22 || 0 || 18 || 18 || Lava || Fire (Basic) || Magic || Flying || [[FireFlight]], [[Explosion]] || [[Fireball]] || Egg_OnDeath SlowEffect_OnAttack || [[LavaImmune]], [[Agile]] || Lava || Harpy || 0.6 || 1.2 || 0.8 || 1.2 || 1 || 1 || 450 || 5 || 2 || 18 || 5 || 2 || 66 || ||
! colspan="5" style="text-align:center;" | Body Stats
|-
! data-sort-type="text" rowspan="2" | Attack Type
| [[Fire Lizard]] || 20 || 15 || 3 || 1 || 4 || Move || 2 || 0 || 20 || 1 || 18 || 18 || Lava || Fire (Basic) || Average || Lava || [[PoisonBolt]] || [[FireTongue]], [[Regenerate]], [[Fireball]] || || || Lava || Lizard || 1.2 || 1 || 1.4 || 1.1 || 1.2 || 1 || 700 || 5 || 2 || 15 || 5 || 2 || 54 || ||
! data-sort-type="text" rowspan="2" | Move Type
|-
! data-sort-type="text" rowspan="2" | Skills
| [[Lava Brood Queen]] || 15 || 25 || 2 || 2 || 2 || Move || 2 || 0 || 50 || 0 || 70 || 50 || Lava || Fire (Basic) || Support || Lava || [[Convert]], [[SpawnLavaBug]] || [[Fireball]], [[CreateLava]], [[SpawnDrone]], [[LavaTrail]] || StrongPheromones_OnAttack || [[InsectQueen]], [[Abdomen]] || Lava || Insect || 1 || 1.5 || 1 || 1 || 1 || 0.5 || 800 || 20 || 2 || 30 || 20 || 2 || 50 || ||
! data-sort-type="text" rowspan="2" | PossibleSkills
|-
! data-sort-type="text" rowspan="2" | Produces
| [[Fire Beast]] || 17 || 15 || 3 || 3 || 5 || Move || 2 || 0 || 15 || 0 || 15 || 20 || Lava || Fire (Basic) || Dexterity || Lava || [[Jump]], [[Claws]] || [[Fireball]], [[Meteor]], [[LavaPath]], [[Ignite]] || Burn || [[HeightenedSense]] || Lava || Beast || 1 || 1 || 1.2 || 1.2 || 1 || 1 || 1100 || 5 || 2 || 18 || 5 || 2 || 65 || ||
! data-sort-type="text" rowspan="2" | Drops
|-
